Trends as of 07/09/2010 at 18:54
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.6 | 3.5 | 4.6 | SSE | 56 | 989.0 | 3.0 |
| 5 minutes ago | 18.7 | 2.3 | 3.5 | SSE | 57 | 989.0 | 3.0 |
| 10 minutes ago | 18.7 | 0.0 | 2.3 | SE | 59 | 989.0 | 3.0 |
| 15 minutes ago | 19.1 | 2.3 | 3.5 | S | 54 | 989.0 | 3.0 |
| 20 minutes ago | 19.3 | 2.3 | 3.5 | S | 55 | 988.0 | 3.0 |
| 30 minutes ago | 19.2 | 6.9 | 8.1 | SSE | 53 | 988.0 | 3.0 |
| 45 minutes ago | 19.6 | 5.8 | 5.8 | SSE | 51 | 988.0 | 3.0 |
| 60 minutes ago | 19.3 | 5.8 | 5.8 | S | 54 | 988.0 | 3.0 |
| 75 minutes ago | 19.0 | 5.8 | 9.2 | SSE | 56 | 989.0 | 3.0 |
| 90 minutes ago | 19.0 | 5.8 | 8.1 | SSE | 56 | 988.0 | 3.0 |
| 105 minutes ago | 18.7 | 3.5 | 4.6 | SSE | 68 | 988.0 | 3.0 |
| 120 minutes ago | 19.0 | 4.6 | 4.6 | SSE | 68 | 988.0 | 3.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 07/09/2010 14:59 |
| Yest. | 0 mm | Week | 61.8 mm over last 7 days. |
| Month | 93.1 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 243.7 mm (38 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.2 °C at 12:37 | Max > 30 °C | 0 day(s) |
| Yest. | 19.6 °C at 14:02 | Max > 25 °C | 0 day(s) |
| Month | 19.7 °C on 07/09/2010 | Warmest day | -50.0 °C on 22/08/2010 |
| Year | 30.9 °C on 04/06/2010 | Warmest night | -50.0 °C on 23/08/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.0 °C at 07:07 | Min < 0 °C | 0 day(s) |
| Yest. | 8.5 °C at 06:20 | Min < -15 °C | 0 day(s) |
| Month | 18.6 °C on 07/09/2010 | Coldest day | 50.0 °C on 25/08/2010 |
| Year | -7.1 °C on 07/01/2010 | Coldest night | 50.0 °C on 30/08/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.0 hPa at 20:54 | Today | 6.4 °C at 06:41 |
| Yest. | 1019.0 hPa at 08:54 | Yest. | 8.2 °C at 06:39 |
| Month | 989.0 hPa on 07/09/2010 | Month | 18.6 °C on 07/09/2010 |
| Year | 1041.0 hPa on 26/01/2010 | Year | -12.0 °C on 07/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 8.1 mph | |
| WIND GUST HIGHS | ||
| Today | 14.5 mph NNE at 09:09 | |
| Yest. | 22.8 mph at 16:08 | |
| Month | 8.7 mph on 07/09/2010 | |
| Year | 28.9 mph on 22/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph SSE at 15:00 | |
| Yest. | 16.3 mph at 13:54 | |
| Month | 7.1 mph on 07/09/2010 | |
| Year | 18.3 mph on 03/05/2010 | |
| WIND RUN | ||
| Today | 115.84 miles | |
| Month | 4977.70 miles | |
| Year | 19389.38 miles | |

