^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 1.9 °C 3.7 °C -3.2 °C -0.9 °C
Dew Point: -2.4 °C -1.8 °C -4.8 °C -3.6 °C
Humidity: 73% 91% 65% 83%
Wind Speed: 0.0km/h 20.4km/h 0.2km/h 9.9km/h
Wind Gust: 0.0km/h 24.1km/h - -
WindCalm - - WSW
Pressure: 1020.2 hPa 1022.9 hPa 1019.5 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 -2.4 °C -3.8 °C 1022.9 hPa West 11.9 km/h 16.1 km/h 90% 0.0 mm
00:07 -2.4 °C -4.0 °C 1022.9 hPa WSW 10.3 km/h 16.7 km/h 89% 0.0 mm
00:12 -2.6 °C -4.1 °C 1022.9 hPa WSW 12.7 km/h 14.8 km/h 89% 0.0 mm
00:17 -2.6 °C -4.1 °C 1022.9 hPa WSW 8.0 km/h 8.0 km/h 89% 0.0 mm
00:22 -2.6 °C -3.9 °C 1022.9 hPa SW 10.6 km/h 14.8 km/h 90% 0.0 mm
00:27 -2.6 °C -3.9 °C 1022.9 hPa SW 14.2 km/h 20.4 km/h 90% 0.0 mm
00:32 -2.6 °C -3.9 °C 1022.6 hPa SW 5.5 km/h 8.0 km/h 90% 0.0 mm
00:37 -2.6 °C -3.9 °C 1022.6 hPa West 5.1 km/h 10.1 km/h 90% 0.0 mm
00:42 -2.6 °C -3.9 °C 1022.6 hPa SW 8.5 km/h 14.8 km/h 90% 0.0 mm
00:47 -2.6 °C -3.9 °C 1022.6 hPa West 8.2 km/h 10.1 km/h 90% 0.0 mm
00:52 -2.6 °C -3.9 °C 1022.6 hPa West 10.9 km/h 16.7 km/h 90% 0.0 mm
00:57 -2.6 °C -3.9 °C 1022.6 hPa SW 10.1 km/h 13.0 km/h 90% 0.0 mm
01:02 -2.6 °C -3.9 °C 1022.6 hPa SW 5.6 km/h 8.0 km/h 90% 0.0 mm
01:07 -2.6 °C -3.9 °C 1022.6 hPa WSW 10.3 km/h 10.3 km/h 90% 0.0 mm
01:12 -2.4 °C -3.8 °C 1022.6 hPa West 9.8 km/h 13.0 km/h 90% 0.0 mm
01:17 -2.6 °C -3.9 °C 1022.6 hPa WSW 13.8 km/h 16.7 km/h 90% 0.0 mm
01:22 -2.6 °C -3.9 °C 1022.6 hPa West 13.8 km/h 14.8 km/h 90% 0.0 mm
01:27 -2.4 °C -3.8 °C 1022.6 hPa WSW 14.0 km/h 18.5 km/h 90% 0.0 mm
01:32 -2.4 °C -3.8 °C 1022.6 hPa WNW 4.7 km/h 9.3 km/h 90% 0.0 mm
01:37 -2.6 °C -3.9 °C 1022.6 hPa West 10.3 km/h 16.7 km/h 90% 0.0 mm
01:42 -2.6 °C -4.0 °C 1022.6 hPa WNW 7.9 km/h 10.1 km/h 90% 0.0 mm
01:47 -2.6 °C -4.0 °C 1022.2 hPa WNW 8.5 km/h 14.8 km/h 90% 0.0 mm
01:52 -2.6 °C -4.0 °C 1022.2 hPa WSW 13.2 km/h 18.5 km/h 90% 0.0 mm
01:57 -2.6 °C -4.0 °C 1022.2 hPa SW 13.4 km/h 16.7 km/h 90% 0.0 mm
02:02 -2.6 °C -4.0 °C 1022.2 hPa West 11.7 km/h 13.0 km/h 90% 0.0 mm
02:07 -2.6 °C -4.0 °C 1022.2 hPa WSW 8.4 km/h 16.1 km/h 90% 0.0 mm
02:12 -2.6 °C -4.0 °C 1022.2 hPa WSW 0.6 km/h 7.4 km/h 90% 0.0 mm
02:17 -2.6 °C -4.0 °C 1022.2 hPa West 6.4 km/h 8.0 km/h 90% 0.0 mm
02:22 -2.6 °C -4.0 °C 1022.2 hPa SSW 10.5 km/h 14.8 km/h 90% 0.0 mm
02:27 -2.7 °C -4.1 °C 1022.2 hPa WSW 10.0 km/h 14.8 km/h 90% 0.0 mm
02:32 -2.7 °C -4.1 °C 1021.9 hPa WSW 8.7 km/h 13.0 km/h 90% 0.0 mm
02:37 -2.8 °C -4.2 °C 1021.9 hPa West 10.3 km/h 14.8 km/h 90% 0.0 mm
02:42 -2.8 °C -4.2 °C 1021.9 hPa West 14.0 km/h 16.1 km/h 90% 0.0 mm
02:47 -2.7 °C -4.1 °C 1021.9 hPa West 13.2 km/h 18.2 km/h 90% 0.0 mm
02:52 -2.7 °C -4.1 °C 1021.9 hPa WSW 5.8 km/h 9.3 km/h 90% 0.0 mm
02:57 -2.7 °C -4.1 °C 1021.9 hPa WSW 9.3 km/h 12.1 km/h 90% 0.0 mm
03:02 -2.7 °C -4.1 °C 1021.9 hPa West 6.8 km/h 12.1 km/h 90% 0.0 mm
03:07 -2.7 °C -4.1 °C 1021.9 hPa WSW 5.5 km/h 6.1 km/h 90% 0.0 mm
03:12 -2.7 °C -4.0 °C 1021.9 hPa West 8.4 km/h 10.1 km/h 91% 0.0 mm
03:17 -2.7 °C -4.1 °C 1021.9 hPa SW 8.5 km/h 13.0 km/h 90% 0.0 mm
03:22 -2.8 °C -4.2 °C 1021.9 hPa WNW 7.9 km/h 13.0 km/h 90% 0.0 mm
03:27 -2.7 °C -4.1 °C 1021.9 hPa West 8.5 km/h 14.8 km/h 90% 0.0 mm
03:32 -2.8 °C -4.2 °C 1021.9 hPa West 2.9 km/h 8.0 km/h 90% 0.0 mm
03:37 -2.8 °C -4.2 °C 1021.9 hPa WSW 9.3 km/h 10.1 km/h 90% 0.0 mm
03:42 -2.8 °C -4.2 °C 1021.9 hPa West 8.7 km/h 13.0 km/h 90% 0.0 mm
03:47 -2.8 °C -4.2 °C 1021.9 hPa WNW 8.2 km/h 10.1 km/h 90% 0.0 mm
03:52 -2.8 °C -4.2 °C 1021.9 hPa West 8.8 km/h 14.8 km/h 90% 0.0 mm
03:57 -2.8 °C -4.2 °C 1021.9 hPa WSW 9.0 km/h 10.1 km/h 90% 0.0 mm
04:02 -2.8 °C -4.2 °C 1021.9 hPa SW 9.7 km/h 14.8 km/h 90% 0.0 mm
04:08 -2.8 °C -4.2 °C 1021.9 hPa WSW 3.1 km/h 9.3 km/h 90% 0.0 mm
04:13 -2.8 °C -4.2 °C 1021.9 hPa Calm   5.6 km/h 90% 0.0 mm
04:18 -2.8 °C -4.1 °C 1021.9 hPa WSW 6.3 km/h 8.0 km/h 91% 0.0 mm
04:23 -2.8 °C -4.1 °C 1021.9 hPa West 5.5 km/h 6.1 km/h 91% 0.0 mm
04:28 -2.9 °C -4.3 °C 1021.9 hPa West 6.8 km/h 8.0 km/h 90% 0.0 mm
04:33 -2.9 °C -4.3 °C 1021.9 hPa West 7.2 km/h 9.3 km/h 90% 0.0 mm
04:38 -2.9 °C -4.3 °C 1021.9 hPa WNW 14.0 km/h 16.7 km/h 90% 0.0 mm
04:43 -2.9 °C -4.3 °C 1021.9 hPa WNW 8.7 km/h 16.7 km/h 90% 0.0 mm
04:48 -2.9 °C -4.3 °C 1022.2 hPa West 10.3 km/h 13.0 km/h 90% 0.0 mm
04:53 -2.9 °C -4.3 °C 1022.2 hPa WSW 3.4 km/h 9.3 km/h 90% 0.0 mm
04:58 -2.9 °C -4.3 °C 1022.2 hPa NW 6.0 km/h 9.3 km/h 90% 0.0 mm
05:03 -2.9 °C -4.3 °C 1022.2 hPa SW 7.9 km/h 10.1 km/h 90% 0.0 mm
05:08 -2.9 °C -4.3 °C 1022.2 hPa WNW 10.6 km/h 14.8 km/h 90% 0.0 mm
05:13 -2.9 °C -4.3 °C 1022.2 hPa WNW 7.9 km/h 9.3 km/h 90% 0.0 mm
05:18 -2.9 °C -4.3 °C 1022.2 hPa WSW 6.4 km/h 12.1 km/h 90% 0.0 mm
05:23 -2.9 °C -4.3 °C 1022.2 hPa WSW 5.3 km/h 8.0 km/h 90% 0.0 mm
05:28 -2.9 °C -4.3 °C 1022.2 hPa WSW 5.0 km/h 9.3 km/h 90% 0.0 mm
05:33 -2.9 °C -4.3 °C 1022.2 hPa SW 10.0 km/h 13.0 km/h 90% 0.0 mm
05:38 -3.1 °C -4.4 °C 1022.2 hPa WSW 10.9 km/h 14.8 km/h 90% 0.0 mm
05:43 -3.1 °C -4.4 °C 1022.2 hPa WSW 7.1 km/h 13.0 km/h 90% 0.0 mm
05:48 -3.1 °C -4.4 °C 1022.2 hPa WSW 9.2 km/h 13.0 km/h 90% 0.0 mm
05:53 -2.9 °C -4.3 °C 1022.2 hPa West 5.6 km/h 8.0 km/h 90% 0.0 mm
05:58 -2.9 °C -4.3 °C 1022.2 hPa WNW 1.0 km/h 8.0 km/h 90% 0.0 mm
06:03 -3.1 °C -4.4 °C 1022.2 hPa WNW 7.4 km/h 10.1 km/h 90% 0.0 mm
06:08 -3.1 °C -4.4 °C 1022.2 hPa WNW 11.9 km/h 11.9 km/h 90% 0.0 mm
06:13 -3.1 °C -4.6 °C 1022.2 hPa WNW 8.7 km/h 10.1 km/h 89% 0.0 mm
06:18 -3.1 °C -4.6 °C 1022.2 hPa WNW 7.4 km/h 10.1 km/h 89% 0.0 mm
06:23 -3.1 °C -4.6 °C 1022.2 hPa West 3.5 km/h 10.1 km/h 89% 0.0 mm
06:28 -3.1 °C -4.6 °C 1022.2 hPa West 5.8 km/h 8.0 km/h 89% 0.0 mm
06:33 -3.1 °C -4.6 °C 1022.2 hPa WSW 4.5 km/h 8.0 km/h 89% 0.0 mm
06:38 -2.9 °C -4.5 °C 1022.2 hPa WSW 5.1 km/h 14.2 km/h 89% 0.0 mm
06:43 -2.9 °C -4.5 °C 1022.2 hPa WSW 3.1 km/h 6.1 km/h 89% 0.0 mm
06:48 -2.9 °C -4.5 °C 1022.2 hPa Calm   1.8 km/h 89% 0.0 mm
06:53 -2.9 °C -4.5 °C 1022.2 hPa WSW 5.6 km/h 7.4 km/h 89% 0.0 mm
06:58 -2.9 °C -4.5 °C 1022.2 hPa WSW 6.1 km/h 12.1 km/h 89% 0.0 mm
07:03 -2.9 °C -4.5 °C 1022.2 hPa WNW 7.4 km/h 10.1 km/h 89% 0.0 mm
07:08 -3.1 °C -4.6 °C 1022.2 hPa WSW 4.7 km/h 6.1 km/h 89% 0.0 mm
07:13 -3.1 °C -4.8 °C 1022.2 hPa WSW 7.6 km/h 16.7 km/h 88% 0.0 mm
07:18 -3.1 °C -4.8 °C 1022.2 hPa WSW 4.8 km/h 8.0 km/h 88% 0.0 mm
07:23 -3.1 °C -4.8 °C 1022.2 hPa WSW 8.4 km/h 13.0 km/h 88% 0.0 mm
07:28 -3.1 °C -4.8 °C 1022.2 hPa WSW 7.2 km/h 8.0 km/h 88% 0.0 mm
07:33 -2.9 °C -4.5 °C 1022.2 hPa SW 9.8 km/h 10.1 km/h 89% 0.0 mm
07:38 -2.9 °C -4.5 °C 1022.2 hPa WSW 6.8 km/h 8.0 km/h 89% 0.0 mm
07:43 -2.9 °C -4.5 °C 1022.2 hPa WSW 8.4 km/h 10.1 km/h 89% 0.0 mm
07:48 -3.1 °C -4.6 °C 1022.2 hPa SW 7.6 km/h 20.4 km/h 89% 0.0 mm
07:53 -3.1 °C -4.7 °C 1022.2 hPa SSW 14.5 km/h 14.8 km/h 89% 0.0 mm
07:58 -3.2 °C -4.8 °C 1022.2 hPa SW 11.4 km/h 14.2 km/h 89% 0.0 mm
08:03 -3.2 °C -4.6 °C 1022.2 hPa WSW 10.1 km/h 14.8 km/h 90% 0.0 mm
08:08 -3.2 °C -4.6 °C 1022.2 hPa SW 14.5 km/h 22.2 km/h 90% 0.0 mm
08:13 -3.2 °C -4.6 °C 1022.2 hPa West 9.5 km/h 13.0 km/h 90% 0.0 mm
08:18 -3.1 °C -4.7 °C 1022.2 hPa SW 14.6 km/h 16.7 km/h 89% 0.0 mm
08:23 -3.1 °C -4.6 °C 1022.2 hPa SW 10.9 km/h 13.0 km/h 89% 0.0 mm
08:28 -3.1 °C -4.6 °C 1022.2 hPa WSW 1.9 km/h 9.3 km/h 89% 0.0 mm
08:33 -2.9 °C -4.5 °C 1022.2 hPa WSW 5.6 km/h 6.1 km/h 89% 0.0 mm
08:38 -2.9 °C -4.4 °C 1022.2 hPa WSW 6.3 km/h 6.3 km/h 89% 0.0 mm
08:43 -2.8 °C -4.5 °C 1022.2 hPa WSW 8.8 km/h 13.0 km/h 88% 0.0 mm
08:48 -2.8 °C -4.5 °C 1021.9 hPa SW 12.6 km/h 13.0 km/h 88% 0.0 mm
08:53 -2.7 °C -4.3 °C 1021.9 hPa SW 8.4 km/h 8.4 km/h 89% 0.0 mm
08:58 -2.7 °C -4.3 °C 1021.9 hPa SSW 12.1 km/h 14.8 km/h 89% 0.0 mm
09:03 -2.6 °C -4.2 °C 1021.9 hPa WSW 11.3 km/h 13.0 km/h 89% 0.0 mm
09:08 -2.7 °C -4.3 °C 1021.9 hPa WSW 12.2 km/h 16.7 km/h 89% 0.0 mm
09:13 -2.7 °C -4.3 °C 1021.9 hPa WSW 14.5 km/h 14.8 km/h 89% 0.0 mm
09:18 -2.7 °C -4.3 °C 1021.9 hPa WSW 13.5 km/h 14.8 km/h 89% 0.0 mm
09:23 -2.7 °C -4.3 °C 1021.9 hPa WSW 14.0 km/h 20.1 km/h 89% 0.0 mm
09:28 -2.6 °C -4.2 °C 1021.9 hPa SW 11.9 km/h 16.7 km/h 89% 0.0 mm
09:33 -2.6 °C -4.1 °C 1021.9 hPa WSW 10.8 km/h 14.8 km/h 89% 0.0 mm
09:38 -2.6 °C -4.1 °C 1021.9 hPa SW 18.7 km/h 22.2 km/h 89% 0.0 mm
09:43 -2.6 °C -4.1 °C 1021.9 hPa SW 7.1 km/h 13.0 km/h 89% 0.0 mm
09:48 -2.4 °C -4.0 °C 1021.9 hPa SW 15.8 km/h 18.5 km/h 89% 0.0 mm
09:53 -2.3 °C -4.0 °C 1021.9 hPa SSW 12.9 km/h 16.7 km/h 88% 0.0 mm
09:58 -2.3 °C -4.0 °C 1021.9 hPa WSW 12.6 km/h 16.1 km/h 88% 0.0 mm
10:03 -2.1 °C -3.8 °C 1021.6 hPa SW 14.6 km/h 16.7 km/h 88% 0.0 mm
10:08 -2.1 °C -4.0 °C 1021.6 hPa WSW 12.9 km/h 13.0 km/h 87% 0.0 mm
10:13 -2.1 °C -3.8 °C 1021.6 hPa SSW 10.9 km/h 14.8 km/h 88% 0.0 mm
10:18 -1.9 °C -3.8 °C 1021.6 hPa West 7.9 km/h 10.1 km/h 87% 0.0 mm
10:23 -1.9 °C -3.8 °C 1021.6 hPa WSW 10.5 km/h 13.0 km/h 87% 0.0 mm
10:28 -1.9 °C -3.8 °C 1021.6 hPa SW 12.9 km/h 18.2 km/h 87% 0.0 mm
10:33 -1.9 °C -3.8 °C 1021.6 hPa WSW 15.6 km/h 15.6 km/h 87% 0.0 mm
10:38 -1.8 °C -3.7 °C 1021.6 hPa WSW 18.0 km/h 18.5 km/h 87% 0.0 mm
10:43 -1.7 °C -3.6 °C 1021.6 hPa West 10.6 km/h 14.8 km/h 87% 0.0 mm
10:48 -1.7 °C -3.7 °C 1021.6 hPa WSW 11.7 km/h 11.7 km/h 86% 0.0 mm
10:53 -1.7 °C -3.8 °C 1021.6 hPa WSW 11.4 km/h 14.8 km/h 85% 0.0 mm
10:58 -1.6 °C -3.7 °C 1021.6 hPa WSW 14.2 km/h 16.7 km/h 85% 0.0 mm
11:03 -1.2 °C -3.4 °C 1021.2 hPa SSW 15.8 km/h 16.7 km/h 85% 0.0 mm
11:08 -1.3 °C -3.6 °C 1021.2 hPa WSW 7.4 km/h 13.0 km/h 85% 0.0 mm
11:13 -1.2 °C -3.6 °C 1021.2 hPa SW 19.3 km/h 20.4 km/h 84% 0.0 mm
11:18 -1.3 °C -3.7 °C 1021.2 hPa SW 12.2 km/h 16.7 km/h 84% 0.0 mm
11:23 -1.1 °C -3.3 °C 1021.2 hPa SW 12.6 km/h 16.7 km/h 85% 0.0 mm
11:28 -1.1 °C -3.6 °C 1021.2 hPa SW 17.7 km/h 24.1 km/h 83% 0.0 mm
11:33 -0.9 °C -3.3 °C 1020.9 hPa WSW 12.6 km/h 13.0 km/h 84% 0.0 mm
11:38 -0.6 °C -3.1 °C 1020.9 hPa SSW 8.2 km/h 10.1 km/h 83% 0.0 mm
11:43 -0.3 °C -3.2 °C 1020.9 hPa SW 13.2 km/h 16.7 km/h 81% 0.0 mm
11:48 -0.1 °C -3.1 °C 1020.9 hPa SW 18.7 km/h 22.2 km/h 80% 0.0 mm
11:54 0.0 °C -3.1 °C 1020.9 hPa SW 13.8 km/h 16.1 km/h 80% 0.0 mm
11:59 0.3 °C -3.1 °C 1020.9 hPa WSW 12.6 km/h 18.2 km/h 78% 0.0 mm
12:04 0.0 °C -3.2 °C 1020.5 hPa WSW 13.5 km/h 14.8 km/h 79% 0.0 mm
12:09 0.2 °C -3.2 °C 1020.5 hPa WSW 8.0 km/h 10.1 km/h 78% 0.0 mm
12:14 0.6 °C -3.0 °C 1020.5 hPa West 7.6 km/h 9.3 km/h 77% 0.0 mm
12:19 0.7 °C -2.8 °C 1020.5 hPa West 6.1 km/h 8.0 km/h 77% 0.0 mm
12:24 0.7 °C -3.1 °C 1020.5 hPa WSW 13.5 km/h 18.2 km/h 76% 0.0 mm
12:29 0.7 °C -2.9 °C 1020.5 hPa West 12.2 km/h 14.8 km/h 77% 0.0 mm
12:34 0.8 °C -2.6 °C 1020.2 hPa SW 10.6 km/h 12.1 km/h 78% 0.0 mm
12:39 0.7 °C -3.1 °C 1020.2 hPa WSW 14.3 km/h 14.8 km/h 76% 0.0 mm
12:44 0.7 °C -2.8 °C 1020.2 hPa SSW 9.7 km/h 14.2 km/h 77% 0.0 mm
12:49 0.8 °C -2.9 °C 1020.2 hPa West 15.1 km/h 16.7 km/h 76% 0.0 mm
12:54 1.1 °C -2.9 °C 1020.2 hPa WNW 20.4 km/h 22.2 km/h 75% 0.0 mm
12:59 1.2 °C -2.7 °C 1020.2 hPa SW 16.9 km/h 18.5 km/h 75% 0.0 mm
13:04 1.6 °C -2.6 °C 1020.2 hPa WSW 10.8 km/h 13.0 km/h 74% 0.0 mm
13:09 1.7 °C -2.7 °C 1020.2 hPa West 16.3 km/h 20.1 km/h 73% 0.0 mm
13:14 1.9 °C -2.4 °C 1020.2 hPa WSW 13.5 km/h 16.7 km/h 73% 0.0 mm
13:19 2.1 °C -2.4 °C 1020.2 hPa SW 10.5 km/h 10.5 km/h 72% 0.0 mm
13:24 2.1 °C -2.4 °C 1020.2 hPa SW 11.3 km/h 18.5 km/h 72% 0.0 mm
13:29 2.2 °C -2.3 °C 1020.2 hPa SSW 10.6 km/h 20.4 km/h 72% 0.0 mm
13:34 2.1 °C -2.4 °C 1019.9 hPa SW 8.0 km/h 14.8 km/h 72% 0.0 mm
13:39 2.3 °C -2.4 °C 1019.9 hPa SW 14.5 km/h 20.4 km/h 71% 0.0 mm
13:44 2.5 °C -2.2 °C 1019.9 hPa SW 10.3 km/h 14.8 km/h 71% 0.0 mm
13:49 2.5 °C -2.2 °C 1019.5 hPa WSW 15.9 km/h 16.7 km/h 71% 0.0 mm
13:54 2.6 °C -2.3 °C 1019.5 hPa WSW 16.1 km/h 16.7 km/h 70% 0.0 mm
13:59 2.7 °C -2.3 °C 1019.5 hPa SW 8.4 km/h 13.0 km/h 70% 0.0 mm
14:04 2.6 °C -2.3 °C 1019.5 hPa SSW 17.5 km/h 18.5 km/h 70% 0.0 mm
14:09 2.8 °C -2.2 °C 1019.5 hPa WSW 11.4 km/h 16.1 km/h 70% 0.0 mm
14:14 2.7 °C -2.3 °C 1019.5 hPa SW 10.9 km/h 13.0 km/h 70% 0.0 mm
14:19 2.8 °C -2.6 °C 1019.5 hPa West 15.4 km/h 16.1 km/h 68% 0.0 mm
14:24 2.8 °C -2.5 °C 1019.5 hPa WSW 19.6 km/h 22.2 km/h 68% 0.0 mm
14:29 3.0 °C -2.3 °C 1019.5 hPa WSW 11.4 km/h 14.8 km/h 68% 0.0 mm
14:34 3.1 °C -2.5 °C 1019.5 hPa West 14.8 km/h 18.5 km/h 67% 0.0 mm
14:39 3.0 °C -2.6 °C 1019.5 hPa WSW 14.3 km/h 14.8 km/h 67% 0.0 mm
14:44 3.1 °C -2.5 °C 1019.5 hPa West 13.5 km/h 16.7 km/h 67% 0.0 mm
14:49 3.2 °C -2.3 °C 1019.9 hPa WSW 13.7 km/h 16.7 km/h 67% 0.0 mm
14:54 3.2 °C -2.2 °C 1019.9 hPa SW 17.1 km/h 18.5 km/h 68% 0.0 mm
14:59 3.3 °C -2.2 °C 1019.9 hPa WSW 12.4 km/h 13.0 km/h 67% 0.0 mm
15:04 3.6 °C -2.0 °C 1019.9 hPa SSW 7.9 km/h 10.1 km/h 67% 0.0 mm
15:09 3.6 °C -2.0 °C 1019.9 hPa WSW 11.4 km/h 13.0 km/h 67% 0.0 mm
15:14 3.5 °C -1.8 °C 1019.9 hPa SW 10.1 km/h 10.1 km/h 68% 0.0 mm
15:19 3.6 °C -2.0 °C 1019.5 hPa SW 12.1 km/h 14.8 km/h 67% 0.0 mm
15:24 3.3 °C -2.2 °C 1019.5 hPa SSW 11.1 km/h 14.8 km/h 67% 0.0 mm
15:29 3.5 °C -2.1 °C 1019.5 hPa SSW 11.9 km/h 14.2 km/h 67% 0.0 mm
15:34 3.7 °C -1.9 °C 1019.5 hPa SW 10.9 km/h 13.0 km/h 67% 0.0 mm
15:39 3.5 °C -2.1 °C 1019.5 hPa SSW 12.9 km/h 14.2 km/h 67% 0.0 mm
15:44 3.6 °C -2.0 °C 1019.5 hPa WSW 8.8 km/h 10.1 km/h 67% 0.0 mm
15:49 3.6 °C -2.0 °C 1019.5 hPa SW 14.0 km/h 14.8 km/h 67% 0.0 mm
15:54 3.6 °C -2.2 °C 1019.5 hPa SW 9.7 km/h 10.1 km/h 66% 0.0 mm
15:59 3.7 °C -2.1 °C 1019.5 hPa WNW 5.1 km/h 8.0 km/h 66% 0.0 mm
16:04 3.7 °C -2.3 °C 1019.5 hPa WNW 11.3 km/h 13.0 km/h 65% 0.0 mm
16:09 3.6 °C -2.0 °C 1019.5 hPa WSW 0.2 km/h 2.1 km/h 67% 0.0 mm
16:14 3.7 °C -2.1 °C 1019.5 hPa West 5.8 km/h 8.0 km/h 66% 0.0 mm
16:19 3.7 °C -2.1 °C 1019.5 hPa SW 6.6 km/h 10.1 km/h 66% 0.0 mm
16:24 3.4 °C -2.2 °C 1019.5 hPa SW 6.6 km/h 9.3 km/h 67% 0.0 mm
16:29 3.3 °C -2.2 °C 1019.9 hPa SW 7.2 km/h 10.1 km/h 67% 0.0 mm
16:34 3.2 °C -2.3 °C 1019.9 hPa West 4.8 km/h 8.0 km/h 67% 0.0 mm
16:39 3.2 °C -2.1 °C 1019.9 hPa WSW 3.9 km/h 7.4 km/h 68% 0.0 mm
16:44 3.2 °C -2.2 °C 1019.9 hPa West 5.3 km/h 10.1 km/h 68% 0.0 mm
16:49 3.2 °C -2.2 °C 1019.9 hPa West 4.3 km/h 6.1 km/h 68% 0.0 mm
16:54 3.1 °C -2.1 °C 1019.9 hPa West 3.9 km/h 6.1 km/h 69% 0.0 mm
16:59 3.0 °C -2.1 °C 1019.9 hPa WSW 0.2 km/h 3.7 km/h 69% 0.0 mm
17:04 2.9 °C -2.2 °C 1020.2 hPa Calm     69% 0.0 mm
17:09 2.8 °C -2.2 °C 1020.2 hPa WSW 1.1 km/h 6.1 km/h 70% 0.0 mm
17:14 2.7 °C -2.3 °C 1020.2 hPa Calm     70% 0.0 mm
17:19 2.5 °C -2.2 °C 1020.2 hPa WSW 1.3 km/h 4.0 km/h 71% 0.0 mm
17:24 2.4 °C -2.3 °C 1020.2 hPa Calm     71% 0.0 mm
17:29 2.4 °C -2.3 °C 1020.2 hPa Calm     71% 0.0 mm
17:34 2.1 °C -2.4 °C 1020.2 hPa Calm     72% 0.0 mm
17:39 1.9 °C -2.4 °C 1020.2 hPa Calm     73% 0.0 mm
Juneau County Weather
Compliments of Weather Underground